Thursday, May 08, 2008

Dr. Worm Out For a SOLO ride


I decided to try and use the feature on my BIM active to have my blog post automatically to our family blog. So here you go, check out my ride from today.

Activity
Route:--Elev. Avg:580 ft
Location:Rutherford, TNElev. Gain:+0 ft
Date:05/08/08Up/Downhill: [+1496/-1496]
Time:08:01 AMDifficulty:4.4 / 5.0
 
Weather:Mostly Cloudy
 64 F temp; 83% humidity
 64 F heat index; winds SE 5
Performance

Distance: 32.96 miles
Time:1:44:10
Speed:19.0 mph
Pace:3' 09 /miHeart Rate:161 bpm (Avg)
Calories:1728181 bpm (Peak)
Map
 
Elevation (ft)
 
Speed (mph)
 
Splits
MilePace (min/mile)Speed (mph)Elevation
Gain
actual+/- avgactual+/- avg
13' 33+0' 2316.9-2.1-20 ft
23' 05-0' 0419.4+0.4-6 ft
32' 41-0' 2822.4+3.4-3 ft
43' 06-0' 0319.4+0.4+20 ft
52' 49-0' 2021.2+2.2-10 ft
63' 22+0' 1217.7-1.3+16 ft
72' 48-0' 2121.4+2.4-36 ft
83' 09-0' 0019.0+0.0+6 ft
93' 11+0' 0118.8-0.2+36 ft
103' 18+0' 0818.1-0.9-17 ft
113' 00-0' 0919.9+0.9-13 ft
122' 57-0' 1220.3+1.3+6 ft
133' 14+0' 0418.5-0.5+10 ft
143' 22+0' 1217.8-1.2+23 ft
153' 20+0' 1018.0-1.0+9 ft
163' 55+0' 4515.3-3.7+56 ft
173' 06-0' 0319.4+0.4-49 ft
182' 42-0' 2722.2+3.2-10 ft
192' 39-0' 3022.6+3.6-26 ft
202' 57-0' 1220.2+1.2-4 ft
213' 06-0' 0319.3+0.3+20 ft
222' 39-0' 3022.5+3.5-29 ft
232' 51-0' 1821.0+2.0-3 ft
242' 58-0' 1120.2+1.2-6 ft
252' 51-0' 1820.9+1.9-32 ft
263' 37+0' 2716.5-2.5+36 ft
273' 21+0' 1117.8-1.2+17 ft
282' 56-0' 1320.4+1.4-10 ft
293' 36+0' 2616.6-2.40 ft
303' 18+0' 0818.1-0.9+7 ft
313' 34+0' 2416.8-2.2-16 ft
323' 19+0' 0918.0-1.0+3 ft
end3' 44+0' 3416.1-2.9+26 ft
Versus average of 19.0 mph

Posted from bimactive.com

No comments: